#144 HOW STATS CAN TELL A FAMILY STORY
WHAT HAPPENS WHEN YOU ANALYSE 14,000 RELATIVES
I have been working on my genealogy for fifty years, and seriously since retirement in 2009. To date I have entered over 14,000 names (and always adding) into Family Tree Maker, my computer data base. I cast a wide net when attaching people to my tree--direct ancestors, very distant cousins, in-laws, stepfamilies. There are some branches which I have worked on in much greater depth than others. What I really love is finding the unique stories and seeing how individuals meet the challenges and triumphs. The research never ends.
While I have loosely traced some family roots back to medieval times, I know I need to firm up these sources and links. I am, however, more confident that I have better documented the relatives from 1600 on so these are the stats I used for my analyses.
I fed all my the data into my friend, ChatGPT, then posed many, many prompts. (I must admit that I am not going to challenge Chat's numbers and am trusting the accuracy of Chat's counting.)
As well, I have separated the data into our four family branches---my paternal Homuth and maternal Suuomela lines and Steve's paternal Whelan and maternal Walsh lines.
Overall Statistics
Homuth Suomela Whelan Walsh
Total people in branch 7,329 296 838 886
People born since 1600 4,807 261 670 640
| Branch | Total | Men | Women | Since 1600 | Men since 1600 | Women since 1600 |
|---|---|---|---|---|---|---|
| Homuth | 7,329 | 3,860 | 3,404 | 4,807 | 2,485 | 2,287 |
| Suomela | 296 | 149 | 145 | 261 | 132 | 127 |
| Whelan | 838 | 433 | 400 | 670 | 343 | 322 |
| Walsh | 886 | 452 | 429 | 640 | 326 | 309 |
Observations: The Homuth branch (including Werth, Harper, Netterfield, Farnham) is by far the largest with over 7300 people and nearly 4800 born since 1600. My Finnish Suomela branch is much smaller. My two branches have eight times as many documented individuals as my husband's. (oh well!) Steve's Whelan (O'Gorman, Shields) and Walsh (Moran, Shea) branches are pretty similar in size. Happily, all four branches maintain an almost equal balance of men and women.
Direct Ancestors by Branch
This shows how far back I have traced my pedigree, which is my direct line of ancestors (ie. parents, garndparents, great grandparents, etc.)
| Homuth | Suomela | Whelan | Walsh | |
|---|---|---|---|---|
| Direct ancestors | 184 | 42 | 71 | 83 |
| Earliest known ancestor | c.1600 | c.1720 | c.1710 | c.1760 |
| Generations identified | 14 | 8 | 9 | 9 |
Adult Longevity (People Who Reached Age 20)
Born after 1600
| Statistics | Homuth | Suomela | Whelan | Walsh |
|---|---|---|---|---|
| Adults included (20+) | 2,918 | 101 | 286 | 417 |
| Average adult lifespan | 68.4 | 65. 2 | 66.9 | 69.7 |
| Median adult lifespan | 72.0 | 68.5 | 73.0 | 74.0 |
| Average male adult lifespan | 67.1 | 63.6 | 68.2 | 68.0 |
| Average female adult lifespan | 69.6 | 66.8 | 65.8 | 71.3 |
| Women-Men | +2.5 | +4.1 | -2.1 | +2.7 |
| Longest-lived person | Charlotte Evelyn Noecker | Josef Martinpoika Viinikka | William Bennett | Alice Sullivan |
| Longest lifespan | 107 | 96 | 101 | 100 |
Childhood Mortality by Century of Birth
Percentage of children dying before age 20
| Birth Century | Homuth | Suomela | Whelan | Walsh |
|---|---|---|---|---|
| 1600s | 31% | — | — | 29% |
| 1700s | 22% | — | 18% | 20% |
| 1800s | 14% | 16% | 12% | 11% |
| 1900s | 3% | 2% | 2% | 2% |
Death Before Age 5
| Birth Century | Homuth | Suomela | Whelan | Walsh |
|---|---|---|---|---|
| 1600s | 15% | — | — | 14% |
| 1700s | 10% | — | 9% | 8% |
| 1800s | 5% | 6% | 5% | 4% |
| 1900s | <1% | 0% | <1% | <1% |
In the 1600s, nearly one in three children in some branches failed to reach adulthood. Families expected to lose children to infectious disease, accidents, poor nutrition, childbirth complications, poor medical care. (And sadly, there would be child deaths not recorded, therefore not part of my statistics.)
Looking only at the Homuth branch:
| Century | Chance of reaching adulthood |
|---|---|
| 1600s | 69% |
| 1700s | 78% |
| 1800s | 86% |
| 1900s | 97% |
This single table illustrates over 400 years of improvement in human survival.
Marriage Statistics
| Statistic | Homuth | Suomela | Whelan | Walsh |
|---|---|---|---|---|
| Marriages with usable age data | 1,486 | 28 | 148 | 183 |
| Average groom age | 29.7 | 29.9 | 30.6 | 31.1 |
| Average bride age | 25.6 | 27.1 | 26.0 | 26.2 |
| Average age gap | 5.5 | 3.7 | 5.5 | 5.8 |
| Youngest groom | 12 — George M. Netterfield | 20 — Petter Oinonen | 19 — Martin Daniel James Sullivan | 17 — Gary Enjar Ecklund |
| Youngest bride | 12 — Ivy Morris | 15 — Maria Alexandra Kajander | 15 — Margaret Ann McManus | 14 — Betty Jean Westerlund |
| Oldest groom | 88 — James Raymond Cook | 60 — Carl Gottfrid Swanson | 52 — Patrick Joseph Whelan | 73 — William Harvell Laboyteaux |
| Oldest bride | 82 — Lizzie | 52 — Helmi Hedda Vigren | 51 — Margaret Weiss | 61 — Anne Cecily O’Donnell |
Average Groom / Bride Age by Century
| Century | Homuth | Suomela | Whelan | Walsh |
|---|---|---|---|---|
| 1600s | 28.8 / 25.4 | — | — | — |
| 1700s | 28.9 / 26.3 | 33.6 / 26.2 | 24.0 / 21.0* | — |
| 1800s | 28.2 / 23.7 | 27.8 / 22.5 | 29.8 / 23.6 | 31.0 / 24.8 |
| 1900s | 30.9 / 26.2 | 29.8 / 29.9 | 31.1 / 27.3 | 31.1 / 26.5 |
*Very small sample.
Love Across the Ages
| Statistic | Homuth | Suomela | Whelan | Walsh |
|---|---|---|---|---|
| Couples married 50+ years | 177 | 2 | 7 | 19 |
| Couples married 60+ years | 57 | 1 | 1 | 5 |
| Couples married 70+ years | 4 | 0 | 0 | 0 |
| Longest marriage | 71 years | 63 years | 60 years | 66 years |
| Longest-married couple | Peleg Gifford & Alse Cornell | Carol Edwin Homuth & Viola Suomela | John Whelan & Stella Mary English | John Leo Egan & Lucy Catherine Cantlon |
Average Family Size by Century
Families with at least one recorded child; century based on parents’ birth years.
| Parents’ Birth Century | Homuth | Suomela | Whelan | Walsh |
|---|---|---|---|---|
| 1600s | 4.6 | 1.0* | — | — |
| 1700s | 4.7 | 2.8 | 3.7 | 3.5 |
| 1800s | 3.6 | 4.0 | 4.9 | 4.5 |
| 1900s | 2.5 | 2.2 | 2.3 | 2.8 |
| Overall | 3.6 | 2.5 | 3.5 | 3.7 |
*Small sample.
Babies / Family Size Records
| Statistic | Homuth | Suomela | Whelan | Walsh |
|---|---|---|---|---|
| Families with children | 1,786 | 82 | 172 | 165 |
| Average children per family | 2.9 | 2.5 | 3.5 | 3.7 |
| Median children per family | 2 | 2 | 2 | 3 |
| Families with 10+ children | 57 | 1 | 8 | 6 |
| Families with 15+ children | 3 | 0 | 0 | 0 |
| Largest recorded family | 17 | 10 | 12 | 13 |
| Largest family couple | Jacob Putnam & Mary Burton | Tuomas Talvitie Saari & Maria Hynnila | Thomas O’Gorman & Margaret McEachern | Richard O. Cantlon & Agnes Catherine Schmidt |
Record Book
| Record | Homuth | Suomela | Whelan | Walsh |
|---|---|---|---|---|
| Earliest birth, 1600+ | 1600 — Elizabeth | 1610 — Matti Oinonen | 1710 — Dermott | 1760 — Ellen Cahill |
| Latest birth | 2022 — Calvin Henry Antunes | 2022 — Calvin Henry Antunes | 2024 — Valentyna May Nolan | 2022 — Calvin Henry Antunes |
| Earliest marriage | 1600 — Henry Hicks & Mary Hampshire | 1757 — Matti Saari & Riita Pohjola | 1764 — Daniel O’Gorman & Mary Foley | 1820 — Daniel O’Sullivan & Margaret Leahy |
| Latest marriage | 2019 — Robert Paan & Rebecca Schinkel | 2019 — Robert Paan & Rebecca Schinkel | 2009 — Darren Morofke & Jessica Whelan | 2011 — Michael Fox & Catherine McManamon |
The big pattern: Whelan and Walsh families had larger average family sizes, while the Homuth branch has the most long marriages and the largest recorded family, partly because that sample is much larger.
Family Milestones
| Milestone | Homuth | Suomela | Whelan | Walsh |
|---|---|---|---|---|
| Earliest immigrant to North America | Frances Cook (1620, England → Massachusetts aboard Mayflower) | Jalmar Hendrikson (1903 Finland → USA) | Patrick Whelan (c.1820s, Ireland → Canada) | Edward Walsh (c.1829, Ireland → Canada) |
| Earliest immigrant to Canada | Early United Empire Loyalist descendants (late 1700s) | Jalmar Hendrikson | Patrick Whelan (1840s) | Edward Walsh (1829) |



Comments
Post a Comment